The most comfortable, spacious and quiet aircraft to ever take to the skies, the Singapore Airlines A380 brings you travel in a new light.

SINGAPORE AIRLINE BUILDING...
.jpg)
Cabin Experience
Milestones
Engineering Marvel
Destinations.
Exclusive Downloads
| Dimensions |
| Length | 72.6m |
| Height | 24.1m |
| Fuselage Diameter | 7.1m |
| Cabin Length | 49.9m |
| Maximum cabin width, main deck | 6.5m |
| Maximum cabin width, upper deck | 5.8m |
| Wing area | 845 sq m |
| WingSpan | 79.8m |
| Wing sweep, 25% chord | 33.5 degrees |
| Engine |
| 4 x Rolls-Royce Trent 970 | |
| Thrust | 70,000 lbs |
| Fan diameter | 3m |
| Length | 5.3m |
| Weight | approx 6,300 kg |
| Capacity |
| Typical seating in three-class configuration: Airbus configuration Singapore Airlines configuration | 555 passengers Fewer than 480 passengers |
| Usable cargo volume | 151 cu m |
| Bulk hold volume | 14 cu m |
| Maximum cargo capacity | 32 LD3 containers (10 pallets + 2 LD3 containers |
| Weight |
| Maximum ramp weight | 571 tonnes |
| Maximum take-off weight | 569 tonnes |
| Maximum landing weight | 391 tonnes |
| Maximum zero fuel weight | 366 tonnes |
| Maximum fuel capacity | 310,400 litres |
| Performance |
| Typical cruise operating speed | 0.8 Mach |
| Maximum range with full passenger load | approx 7100nm |
milestones... 2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2000 |
1999 |


0 comments:
Post a Comment